Half Marathon Men: Top Finishers 0- 2 3-39 40-44 45-49 50-54 55-59 60-97
Half Marathon Women: Top Finishers 0- 2 3-34 35-39 40-44 45-49 50-54 55-97
Half Marathon - Wheelchair Men: 0-99
Half Marathon - Wheelchair Women:
Half Marathon |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club | Non AAI Club |
36 | Lee | Lizzie | 30 | 1:18:46 | 1:18:45 | 6:01/M | Open | Leevale A.C. | |
42 | Fitzgerald | Ruth | 29 | 1:19:42 | 1:19:42 | 6:05/M | Open | Waterford A.C. | |
62 | Kehoe | Fiona | 10 | 1:22:02 | 1:22:01 | 6:16/M | Open | Kilmore A.C. | |
124 | Corcoran | Jan | 2953 | 1:26:17 | 1:26:11 | 6:35/M | Open | Le Cheile A.C. | |
126 | Brennan | Grainne | 2202 | 1:26:21 | 1:26:09 | 6:35/M | Open | ||
137 | Grogan | Linda | 3544 | 1:27:01 | 1:26:49 | 6:38/M | Open | Dundrum A.C. | |
Top | |||||||||
F |
|||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club | Non AAI Club |
1008 | Behan | Diane | 3775 | 1:50:29 | 1:49:15 | 8:26/M | F | PACER 1.50 | |
1024 | Dullaghan | Suzanne | 3776 | 1:50:52 | 1:49:39 | 8:28/M | F | PACER 1.50 | |
1028 | Lane | Claudia | 3774 | 1:50:55 | 1:49:43 | 8:28/M | F | PACER 1.50 | |
1568 | Power | Jacinta | 3778 | 2:02:23 | 2:00:39 | 9:20/M | F | PACER 2.00 | |
1883 | Coleman | Helena | 3779 | 2:11:48 | 2:09:40 | 10:04/M | F | PACER 2.10 | |
1884 | Fylnn | Sinead | 3780 | 2:11:48 | 2:09:40 | 10:04/M | F | PACER 2.10 | |
2108 | Fowler | Claire | 3781 | 2:20:26 | 2:17:59 | 10:43/M | F | PACER 2.20 | |
Top | |||||||||
FS |
|||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club | Non AAI Club |
199 | O' Brien | Claire | 19 | 1:29:11 | 1:29:10 | 6:48/M | FS | Watergrasshill A.C. | |
222 | Hore | Annaleigh | 33 | 1:30:36 | 1:30:26 | 6:55/M | FS | Kilmore A.C. | |
252 | Brannigan | Sinead | 1298 | 1:31:42 | 1:31:30 | 7:00/M | FS | Waterford A.C. | |
295 | Dowling | Erika | 1190 | 1:33:07 | 1:32:34 | 7:06/M | FS | Kings River A.C. | |
324 | Butler | Leanne | 1699 | 1:33:56 | 1:33:42 | 7:10/M | FS | ||
337 | McCarthy | Megan | 2681 | 1:34:27 | 1:34:04 | 7:13/M | FS | ||
367 | Prendergast | Mary | 2070 | 1:35:26 | 1:35:01 | 7:17/M | FS | ||
391 | Boland | Ann Marie | 1512 | 1:35:58 | 1:35:34 | 7:19/M | FS | Clonmel A.C. | |
402 | Walshe | Claire | 2611 | 1:36:17 | 1:35:52 | 7:21/M | FS | Tullaroan A.C. | |
406 | Woodcock | Julianne | 1031 | 1:36:24 | 1:36:01 | 7:21/M | FS | ||
443 | Costelloe | Ellen | 2907 | 1:37:28 | 1:36:57 | 7:26/M | FS | ||
459 | Harrington | Saoirse | 3631 | 1:37:49 | 1:37:28 | 7:28/M | FS | ||
495 | Murphy | Gillian | 1495 | 1:38:42 | 1:38:03 | 7:32/M | FS | Star of the Laune A.C. | |
514 | Kiernan | Jill | 3795 | 1:38:58 | 1:38:31 | 7:33/M | FS | Rathfarnham W.S.A.F. A.C. | |
517 | Murphy | Jean | 3105 | 1:38:59 | 1:38:20 | 7:33/M | FS | ||
630 | Raftery | Maura | 1006 | 1:42:30 | 1:42:06 | 7:49/M | FS | ||
669 | Feighery | Jeannette | 2225 | 1:43:27 | 1:42:34 | 7:54/M | FS | ||
676 | Trihy | Aoife | 1670 | 1:43:41 | 1:43:04 | 7:55/M | FS | ||
724 | Brennan | Lucia | 1471 | 1:45:00 | 1:43:57 | 8:01/M | FS | Kings River A.C. | |
754 | O Meara | Sinead | 1176 | 1:45:42 | 1:45:42 | 8:04/M | FS | Borrisoleigh Track Attack | |
760 | Heaney | Yvonne | 2925 | 1:45:46 | 1:44:41 | 8:04/M | FS | Dundrum A.C. | |
761 | O Reilly | Annettr | 2518 | 1:45:49 | 1:45:03 | 8:05/M | FS | Kilfinane A.C. | |
779 | O'Gorman | Sharon | 2157 | 1:46:17 | 1:45:16 | 8:07/M | FS | Galtee Runners A.C. | |
792 | O'Keeffe | Emma | 2135 | 1:46:31 | 1:45:37 | 8:08/M | FS | Pat Walsh Running | |
831 | Moloney | Cathy | 2875 | 1:47:29 | 1:46:20 | 8:12/M | FS | ||
851 | Mhlophe | Sibusisiwe | 3315 | 1:47:46 | 1:46:48 | 8:14/M | FS | Togher A.C. | |
862 | Galvin | Alison | 1683 | 1:47:56 | 1:46:54 | 8:14/M | FS | St. Michael's A.C. | |
868 | McGann | Che | 3229 | 1:48:02 | 1:47:46 | 8:15/M | FS | Pulse T.C. | |
899 | Whelan | A L | 1293 | 1:48:47 | 1:47:37 | 8:18/M | FS | ||
903 | Doyle | Orla | 1440 | 1:48:51 | 1:48:27 | 8:18/M | FS | ||
906 | Lucey | Grainne | 2918 | 1:48:53 | 1:48:07 | 8:19/M | FS | St. Finbarrs A.C. | |
946 | Ni Fhaolain | Hannah | 3031 | 1:49:34 | 1:48:56 | 8:22/M | FS | ||
987 | McCarthy | Danielle | 3515 | 1:50:08 | 1:48:32 | 8:24/M | FS | ||
1016 | McDonald | Claire | 2823 | 1:50:43 | 1:49:31 | 8:27/M | FS | Gowran A.C. | |
1023 | Walsh | Chloe | 2383 | 1:50:50 | 1:50:08 | 8:28/M | FS | Youghal A.C. | |
1042 | Heylin | Siobhain | 1382 | 1:51:20 | 1:50:22 | 8:30/M | FS | Waterford A.C. | |
1051 | Moroney | Sharon | 2921 | 1:51:31 | 1:49:42 | 8:31/M | FS | ||
1057 | Farrelly | Caroline | 1101 | 1:51:44 | 1:51:03 | 8:32/M | FS | ||
1066 | Meskell | Kate | 1406 | 1:52:02 | 1:50:37 | 8:33/M | FS | West Waterford A.C. | |
1076 | Walsh | Tina | 3447 | 1:52:18 | 1:51:02 | 8:34/M | FS | Carrick-on-Suir A.C. | |
1079 | Dooley | Rijan | 1222 | 1:52:30 | 1:51:29 | 8:35/M | FS | Adele's Eat Train Live | |
1081 | Stafford | Amy | 2226 | 1:52:33 | 1:50:58 | 8:35/M | FS | ||
1086 | Byrne | Danielle | 41 | 1:52:40 | 1:51:14 | 8:36/M | FS | Hacketstown A.C. | |
1124 | Ryan | Lisa | 3011 | 1:53:27 | 1:52:33 | 8:40/M | FS | ||
1137 | Murphy | Christine | 3185 | 1:53:44 | 1:53:04 | 8:41/M | FS | ||
1149 | Quigley | Sancha | 2102 | 1:53:58 | 1:53:14 | 8:42/M | FS | Clonmel A.C. | |
1152 | Brett | Michelle | 3792 | 1:54:05 | 1:52:51 | 8:42/M | FS | ||
1154 | Butler | Kim | 3670 | 1:54:05 | 1:53:00 | 8:42/M | FS | Pat Walsh Running | |
1160 | Murphy | Jane | 3348 | 1:54:18 | 1:52:33 | 8:43/M | FS | Waterford A.C. | |
1167 | Lynch | Laura | 2571 | 1:54:23 | 1:53:09 | 8:44/M | FS | ||
1168 | Kelly | Anna | 2572 | 1:54:23 | 1:53:09 | 8:44/M | FS | ||
1174 | Hughes | Leslie Liuyd | 1244 | 1:54:29 | 1:53:49 | 8:44/M | FS | ||
1194 | Whelan | Niamh | 3730 | 1:54:48 | 1:53:42 | 8:46/M | FS | ||
1199 | Sheridan | Estelle | 1990 | 1:55:01 | 1:53:33 | 8:47/M | FS | Adele's Eat Train Live | |
1206 | Dillon Keane | Katie | 1869 | 1:55:05 | 1:54:42 | 8:47/M | FS | ||
1209 | Foley | Linda | 1880 | 1:55:07 | 1:53:34 | 8:47/M | FS | West Waterford A.C. | |
1219 | Scahill | Caroline | 2861 | 1:55:17 | 1:54:23 | 8:48/M | FS | ||
1232 | Nolan | Leanne | 1949 | 1:55:32 | 1:53:46 | 8:49/M | FS | ||
1236 | Cullen | Alice | 2939 | 1:55:34 | 1:54:14 | 8:49/M | FS | United Striders A.C. | |
1239 | Manning | Michelle | 2729 | 1:55:37 | 1:53:59 | 8:49/M | FS | ||
1259 | Kelly | Sinead | 1616 | 1:55:54 | 1:54:14 | 8:51/M | FS | Galtee Runners A.C. | |
1271 | Cronin | Deirdre | 2376 | 1:56:06 | 1:54:19 | 8:52/M | FS | ||
1281 | Buckley | Edel | 2562 | 1:56:17 | 1:55:02 | 8:53/M | FS | Donoughmore A.C. | |
1294 | Freyne | Mary | 2668 | 1:56:31 | 1:54:55 | 8:54/M | FS | ||
1306 | Scanlan | Emer | 2476 | 1:56:44 | 1:55:14 | 8:55/M | FS | ||
1311 | Hayes | Gráinne | 2908 | 1:56:51 | 1:55:43 | 8:55/M | FS | ||
1315 | O'Connell | Eileen | 3784 | 1:56:53 | 1:55:36 | 8:55/M | FS | ||
1336 | O'Brien | Shauna | 1842 | 1:57:19 | 1:55:20 | 8:57/M | FS | ||
1337 | Fennelly | Laura | 2584 | 1:57:20 | 1:56:58 | 8:57/M | FS | ||
1338 | Mc Kenna | Louise | 2131 | 1:57:22 | 1:55:21 | 8:57/M | FS | ||
1349 | Carroll | Emma | 1388 | 1:57:39 | 1:55:55 | 8:59/M | FS | ||
1378 | Hennessy | Sarah | 2627 | 1:58:22 | 1:57:46 | 9:02/M | FS | ||
1382 | Coffey | Maria | 2480 | 1:58:35 | 1:57:38 | 9:03/M | FS | Ballymore Cobh A.C. | |
1386 | Buckley | Aileen | 1226 | 1:58:41 | 1:56:33 | 9:04/M | FS | ||
1390 | Sotar Hilliard | Anna | 3586 | 1:58:45 | 1:57:28 | 9:04/M | FS | Clonakilty Waterfront Marathon | |
1396 | Woulfe | Cliona | 1061 | 1:58:49 | 1:56:55 | 9:04/M | FS | Mallow A.C. | |
1407 | Lyons | Gillian | 2821 | 1:59:02 | 1:57:43 | 9:05/M | FS | ||
1409 | Hickeu | Susan | 2666 | 1:59:03 | 1:57:55 | 9:05/M | FS | Clonmel A.C. | |
1415 | Jacob | Katie | 2290 | 1:59:11 | 1:57:54 | 9:06/M | FS | ||
1416 | Keating | Catherine | 1060 | 1:59:12 | 1:57:30 | 9:06/M | FS | ||
1438 | Mc Cormack | Valerie | 1290 | 1:59:38 | 1:58:33 | 9:08/M | FS | ||
1439 | Creed | Stephanie | 3729 | 1:59:39 | 1:59:01 | 9:08/M | FS | ||
1448 | Hassett | Carol | 1182 | 1:59:46 | 1:58:14 | 9:08/M | FS | Borrisoleigh Track Attack | |
1457 | Power | Stephanie | 3572 | 1:59:52 | 1:57:19 | 9:09/M | FS | Ferrybank A.C. | |
1477 | Doyle | Laura | 1715 | 2:00:20 | 1:58:54 | 9:11/M | FS | ||
1520 | Browne | Tracy | 3324 | 2:01:12 | 1:59:19 | 9:15/M | FS | ||
1558 | Power | Kate | 1485 | 2:02:06 | 2:01:13 | 9:19/M | FS | ||
1572 | Skrzypek | Izabela | 1952 | 2:02:35 | 2:00:44 | 9:21/M | FS | ||
1574 | Byrne | Aifric | 1689 | 2:02:43 | 2:01:04 | 9:22/M | FS | Clonmel A.C. | |
1577 | Hayden | Julie | 1862 | 2:02:54 | 2:00:30 | 9:23/M | FS | ||
1581 | Connick | Laura | 1678 | 2:03:05 | 2:01:35 | 9:24/M | FS | Troll Rowing | |
1588 | Bates | Lesley | 2398 | 2:03:14 | 2:00:37 | 9:24/M | FS | ||
1592 | Ngulube | Emmaculate | 2192 | 2:03:18 | 2:01:58 | 9:25/M | FS | ||
1598 | Hallissey | Ruth | 3186 | 2:03:27 | 2:01:30 | 9:25/M | FS | ||
1606 | Byrne | Miriam | 1768 | 2:03:44 | 2:01:52 | 9:27/M | FS | ||
1645 | Corcoran | Stephanie | 2672 | 2:05:11 | 2:02:56 | 9:33/M | FS | ||
1647 | Murray | Sarah | 3504 | 2:05:28 | 2:03:13 | 9:35/M | FS | Mallow A.C. | |
1653 | Goggins | Julie | 2994 | 2:05:45 | 2:04:03 | 9:36/M | FS | ||
1654 | Breeney | Sarah | 2677 | 2:05:50 | 2:03:41 | 9:36/M | FS | ||
1656 | Hall | Adele | 2028 | 2:05:50 | 2:02:58 | 9:36/M | FS | ||
1679 | Sheehan | Niamh | 3285 | 2:06:25 | 2:04:29 | 9:39/M | FS | Togher A.C. | |
1694 | O'Callaghan | Helen | 3587 | 2:06:46 | 2:05:24 | 9:41/M | FS | Watergrasshill A.C. | |
1697 | Hayden | Rhona | 3758 | 2:06:48 | 2:05:49 | 9:41/M | FS | ||
1708 | Conroy | Aine | 1860 | 2:07:07 | 2:06:21 | 9:42/M | FS | ||
1729 | McCabe | Lorraine | 1700 | 2:07:49 | 2:05:43 | 9:45/M | FS | ||
1732 | Albiol-Tendillo | Laura | 2982 | 2:07:54 | 2:05:58 | 9:46/M | FS | ||
1746 | Fennelly | Fiona | 3760 | 2:08:19 | 2:05:57 | 9:48/M | FS | ||
1748 | Brien | Niamh | 2690 | 2:08:20 | 2:06:47 | 9:48/M | FS | Waterford T.C. | |
1759 | Devitor | Rebecca | 2826 | 2:08:29 | 2:06:59 | 9:48/M | FS | ||
1761 | Jackman | Claire | 3680 | 2:08:31 | 2:06:37 | 9:49/M | FS | Garda A.C. | |
1772 | Mason | Rowena | 2793 | 2:08:54 | 2:06:44 | 9:50/M | FS | Carrigtwohill A.C. | |
1820 | Power | Roisin | 2500 | 2:10:16 | 2:09:25 | 9:57/M | FS | ||
1832 | Fogarty | Julianne | 2114 | 2:10:28 | 2:08:23 | 9:57/M | FS | ||
1836 | McDaid | Roisin | 2099 | 2:10:32 | 2:09:17 | 9:58/M | FS | ||
1838 | O Connell | Katie | 3309 | 2:10:34 | 2:09:30 | 9:58/M | FS | KT Fitness Mallow | |
1853 | Dalton | Cristin | 1614 | 2:11:09 | 2:08:42 | 10:01/M | FS | ||
1860 | Murphy | Janka | 2401 | 2:11:15 | 2:08:43 | 10:01/M | FS | ||
1866 | Prendergast | Roisin | 1681 | 2:11:21 | 2:09:11 | 10:02/M | FS | Fitness With Emer | |
1875 | McGrath | Katie | 3415 | 2:11:33 | 2:09:02 | 10:02/M | FS | ||
1880 | Gil Fernandez | Blanca | 2626 | 2:11:41 | 2:11:05 | 10:03/M | FS | ||
1886 | Murphy | Diana | 2040 | 2:11:52 | 2:10:10 | 10:04/M | FS | ||
1907 | O'Reilly | Louise | 1641 | 2:12:41 | 2:09:57 | 10:08/M | FS | Kilkenny Fit4Life | |
1916 | Brennan | Beckie | 1439 | 2:12:54 | 2:12:21 | 10:09/M | FS | Paulie's bootcamp | |
1918 | Collins | Aisling | 1207 | 2:12:54 | 2:10:31 | 10:09/M | FS | ||
1919 | Freeman | Ciara | 1270 | 2:12:58 | 2:10:43 | 10:09/M | FS | Saturday Road Runners | |
1973 | Crowley | Deirdre | 1554 | 2:15:11 | 2:13:51 | 10:19/M | FS | ||
1979 | O Connor | Denise | 1141 | 2:15:21 | 2:12:57 | 10:20/M | FS | Mallow A.C. | |
1986 | Huston | Lydia | 1976 | 2:15:38 | 2:13:04 | 10:21/M | FS | ||
1993 | Glynn | Sinead | 3542 | 2:16:00 | 2:13:20 | 10:23/M | FS | ||
1994 | Glynn | Aoife | 3484 | 2:16:00 | 2:13:19 | 10:23/M | FS | ||
2003 | Dubois | Danielle | 1066 | 2:16:12 | 2:15:02 | 10:24/M | FS | Bandon A.C. | |
2004 | Gumbleton | Edel | 1014 | 2:16:14 | 2:15:02 | 10:24/M | FS | ||
2007 | Morvai | Agnes | 3005 | 2:16:26 | 2:13:57 | 10:25/M | FS | ||
2018 | Crowley | Christine | 2426 | 2:16:56 | 2:14:24 | 10:27/M | FS | ||
2021 | Byrne | Joelle | 3327 | 2:17:06 | 2:15:16 | 10:28/M | FS | ||
2022 | Barry | Marie | 2293 | 2:17:09 | 2:14:55 | 10:28/M | FS | ||
2027 | Hurley | Nina | 1744 | 2:17:17 | 2:14:56 | 10:29/M | FS | ||
2038 | Dunne | Sinead | 1748 | 2:17:45 | 2:15:38 | 10:31/M | FS | Carrick-on-Suir A.C. | |
2041 | O Brien | Deirdre | 1292 | 2:17:58 | 2:15:55 | 10:32/M | FS | Kings River A.C. | |
2064 | Buckley | Emma | 3397 | 2:18:55 | 2:17:00 | 10:36/M | FS | Carrigtwohill A.C. | |
2068 | Linehan | Aileen | 1596 | 2:18:57 | 2:16:50 | 10:36/M | FS | ||
2090 | Sheppard | Gina | 1994 | 2:20:05 | 2:17:37 | 10:42/M | FS | ||
2091 | Delaney | Irene | 2005 | 2:20:08 | 2:17:42 | 10:42/M | FS | ||
2092 | Flood | Katie | 2715 | 2:20:10 | 2:18:03 | 10:42/M | FS | ||
2093 | Walsh | Alison | 3048 | 2:20:13 | 2:17:42 | 10:42/M | FS | ||
2106 | Moloney | Sarah | 2092 | 2:20:26 | 2:17:45 | 10:43/M | FS | ||
2107 | Flynn | Aoife | 3172 | 2:20:26 | 2:18:02 | 10:43/M | FS | ||
2135 | Lenihan | Amanda | 2122 | 2:22:30 | 2:20:38 | 10:53/M | FS | Grange/Fermoy A.C. | |
2140 | Kennealy | Maeve | 1853 | 2:22:47 | 2:20:19 | 10:54/M | FS | Waterford T.C. | |
2146 | Quirke | Christine | 2678 | 2:22:54 | 2:20:45 | 10:54/M | FS | ||
2149 | Ryan | Adrienne | 3047 | 2:23:08 | 2:20:54 | 10:55/M | FS | Acorns AC | |
2185 | O'Keeffe | Dearbhla | 2951 | 2:25:27 | 2:22:57 | 11:06/M | FS | ||
2188 | Allen | Michelle | 1540 | 2:25:33 | 2:23:15 | 11:07/M | FS | ||
2193 | Fitzgibbon | Ciara | 1813 | 2:26:21 | 2:23:49 | 11:10/M | FS | ||
2194 | McHugh | Hannah | 1945 | 2:26:22 | 2:24:30 | 11:10/M | FS | ||
2226 | Kearns | Clodagh | 1638 | 2:29:14 | 2:26:28 | 11:23/M | FS | Touraneena Runners | |
2253 | Fewer | Marion | 2733 | 2:33:38 | 2:31:10 | 11:44/M | FS | Waterford T.C. | |
2254 | Sullivan | Aoife | 1822 | 2:33:44 | 2:31:21 | 11:44/M | FS | ||
2259 | Hall | Susan | 2030 | 2:34:55 | 2:32:03 | 11:49/M | FS | ||
2286 | Power | Maria | 1487 | 2:38:43 | 2:37:51 | 12:07/M | FS | ||
2292 | Mahon | Laura | 2617 | 2:39:44 | 2:37:10 | 12:12/M | FS | ||
2304 | Murphy | Sharon | 3594 | 2:41:37 | 2:39:37 | 12:20/M | FS | Sliabh Bhuide Rovers A.C. | |
2309 | Hayes | Patricia | 2311 | 2:43:45 | 2:41:25 | 12:30/M | FS | ||
2314 | Cronin | Erin | 3362 | 2:46:08 | 2:43:39 | 12:41/M | FS | Ballinacurra Villagers | |
2315 | Murphy | Ellen | 1199 | 2:46:35 | 2:43:51 | 12:43/M | FS | Bweeng Trail Blazers | |
2317 | Brannigan | Lizzy | 3364 | 2:46:46 | 2:43:55 | 12:44/M | FS | ||
2337 | Cronin | Rachel | 3524 | 2:54:46 | 2:52:13 | 13:20/M | FS | Watergrasshill A.C. | |
Top | |||||||||
F35 |
|||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club | Non AAI Club |
221 | Muldowney | Catriona | 1330 | 1:30:31 | 1:30:22 | 6:55/M | F35 | Kilkenny City Harriers A.C. | Adele's Eat Train Live |
224 | Morgan | Louise | 1310 | 1:30:41 | 1:30:29 | 6:55/M | F35 | Ferrybank A.C. | |
238 | Hickey | Kim | 1002 | 1:31:15 | 1:31:01 | 6:58/M | F35 | ||
283 | McAleer | Deirdre | 1301 | 1:32:45 | 1:32:35 | 7:05/M | F35 | ||
316 | Sheeran | Caoimhe | 2093 | 1:33:36 | 1:33:15 | 7:09/M | F35 | Kilkenny City Harriers A.C. | |
355 | Byrne | Edel | 1876 | 1:35:09 | 1:34:38 | 7:16/M | F35 | ||
366 | Long | Louise | 3786 | 1:35:23 | 1:35:16 | 7:17/M | F35 | Le Cheile A.C. | Garda A.C. |
394 | Eighan | Irene | 3200 | 1:36:00 | 1:35:42 | 7:20/M | F35 | St. Finbarrs A.C. | |
401 | Larkin | Emer | 2333 | 1:36:14 | 1:35:54 | 7:21/M | F35 | ||
407 | Brien | Elaine | 2937 | 1:36:31 | 1:36:21 | 7:22/M | F35 | Clonmel A.C. | |
431 | O Farrel | Ciara | 1216 | 1:37:04 | 1:36:46 | 7:25/M | F35 | Barrow Harriers A.C. | |
433 | Dermody | Claire | 1893 | 1:37:10 | 1:36:56 | 7:25/M | F35 | Kilkenny City Harriers A.C. | |
447 | Buckley | Sinead | 3532 | 1:37:32 | 1:37:07 | 7:27/M | F35 | North Cork A.C. | |
482 | Kavanagh | Karen | 3391 | 1:38:27 | 1:37:46 | 7:31/M | F35 | St. L. O'Toole A.C. | |
508 | Murphy | Pamela | 3278 | 1:38:55 | 1:38:07 | 7:33/M | F35 | Hacketstown A.C. | |
530 | Kennedy | Kathryn | 1138 | 1:39:19 | 1:38:34 | 7:35/M | F35 | Gowran A.C. | |
553 | Curran | Maria | 3656 | 1:39:45 | 1:39:04 | 7:37/M | F35 | St. L. O'Toole A.C. | |
579 | O' Donoghue | Colette | 2638 | 1:40:34 | 1:40:19 | 7:41/M | F35 | Watergrasshill A.C. | |
589 | Quinlan | Janet | 1167 | 1:40:50 | 1:40:35 | 7:42/M | F35 | ||
594 | Doherty | Debra | 1618 | 1:41:07 | 1:40:32 | 7:43/M | F35 | West Waterford A.C. | |
597 | McGrath | Becky | 3296 | 1:41:20 | 1:40:58 | 7:44/M | F35 | ||
615 | Fay | Lynda | 1964 | 1:42:08 | 1:41:47 | 7:48/M | F35 | Marathon Club Ireland | |
654 | O'Connell | Marjorie | 2563 | 1:43:09 | 1:42:46 | 7:52/M | F35 | Togher A.C. | |
659 | Redmond | Marie | 1489 | 1:43:16 | 1:42:46 | 7:53/M | F35 | Ashford A.C | |
666 | McBride | Fiona | 1995 | 1:43:23 | 1:42:23 | 7:53/M | F35 | Wicklow T.C. | |
696 | Browne | Leona | 1021 | 1:44:07 | 1:43:32 | 7:57/M | F35 | ||
718 | Cronin | Helen | 1251 | 1:44:52 | 1:44:09 | 8:00/M | F35 | Eagle A.C. | |
733 | Lyons | Imelda | 3756 | 1:45:22 | 1:44:28 | 8:03/M | F35 | U.C.C. A.C. | |
755 | O'Reilly | Annemarie | 3097 | 1:45:42 | 1:45:18 | 8:04/M | F35 | ||
763 | Corcoran | April | 1669 | 1:45:53 | 1:45:28 | 8:05/M | F35 | North Cork A.C. | |
764 | Magner | Ciara | 2916 | 1:45:56 | 1:45:35 | 8:05/M | F35 | Watergrasshill A.C. | |
768 | Ansbro | Zita | 1467 | 1:46:05 | 1:45:13 | 8:06/M | F35 | Ballintotis Fit4Life | |
793 | Keating | Antoinette | 1392 | 1:46:34 | 1:45:35 | 8:08/M | F35 | Youghal A.C. | |
794 | Beatty | Anita | 3046 | 1:46:35 | 1:45:39 | 8:08/M | F35 | Ferrybank A.C. | |
803 | Lyng | Eimear | 2027 | 1:46:43 | 1:45:51 | 8:09/M | F35 | ||
818 | Finn | Eileen | 1125 | 1:47:04 | 1:46:17 | 8:10/M | F35 | Grange/Fermoy A.C. | |
826 | Meagher | Laurena | 3139 | 1:47:24 | 1:46:39 | 8:12/M | F35 | ||
833 | Stafford | Helen | 1574 | 1:47:31 | 1:46:58 | 8:12/M | F35 | Wexford T.C. | |
836 | Kelly | Orla | 2377 | 1:47:33 | 1:46:33 | 8:13/M | F35 | Pat Walsh Running | |
848 | O Connor | Lisa | 1242 | 1:47:42 | 1:46:46 | 8:13/M | F35 | Carrigtwohill A.C. | |
890 | Carey | Lillian | 1890 | 1:48:36 | 1:47:23 | 8:17/M | F35 | Lucan Harriers A.C. | |
896 | O'Mara | Clodagh | 1799 | 1:48:46 | 1:47:23 | 8:18/M | F35 | Tramore A.C. | |
901 | Kinsella | Sarah | 1169 | 1:48:49 | 1:48:32 | 8:18/M | F35 | Tallaght A.C. | |
908 | Jancik | Lucia | 2167 | 1:48:54 | 1:48:18 | 8:19/M | F35 | ||
915 | Guyon | Claire | 3387 | 1:49:05 | 1:48:18 | 8:20/M | F35 | Waterford T.C. | |
916 | Bushe | Anna | 1107 | 1:49:06 | 1:48:24 | 8:20/M | F35 | Croghan A.C. | |
923 | Bransfield | Gillian | 1213 | 1:49:14 | 1:48:18 | 8:20/M | F35 | Midleton A.C. | |
926 | Hewitt | Jane | 3752 | 1:49:16 | 1:48:02 | 8:20/M | F35 | ||
927 | Twomey | Linda | 3728 | 1:49:17 | 1:48:50 | 8:20/M | F35 | North Cork A.C. | |
941 | Erfurth | Anna | 1143 | 1:49:30 | 1:48:24 | 8:21/M | F35 | Carrigtwohill A.C. | |
960 | Mc Hugh | Arlane | 2100 | 1:49:44 | 1:48:59 | 8:23/M | F35 | Le Cheile A.C. | |
975 | Laziciusova | Marcela | 2779 | 1:49:53 | 1:48:31 | 8:23/M | F35 | ||
986 | Fraser | Kathryn | 3436 | 1:50:07 | 1:49:48 | 8:24/M | F35 | ||
997 | Murphy | Helena | 2674 | 1:50:18 | 1:48:51 | 8:25/M | F35 | Bandon A.C. | |
1017 | Barry | Louise | 3443 | 1:50:43 | 1:50:07 | 8:27/M | F35 | Midleton A.C. | |
1083 | Ryan | Emma | 1577 | 1:52:34 | 1:51:23 | 8:35/M | F35 | Clonmel A.C. | |
1100 | Barry | Anita | 2052 | 1:52:53 | 1:51:16 | 8:37/M | F35 | St. Joseph's A.C. | |
1114 | Henry | Caroline | 3686 | 1:53:12 | 1:51:43 | 8:38/M | F35 | Kilcoole A.C. | |
1115 | Fieldimg | Carol | 3138 | 1:53:15 | 1:52:30 | 8:39/M | F35 | Clane A.C. | |
1128 | Power | Deirdre | 1808 | 1:53:34 | 1:52:20 | 8:40/M | F35 | Carrick-on-Suir A.C. | |
1133 | O'Neill | Ann Marie | 2410 | 1:53:41 | 1:52:16 | 8:41/M | F35 | Happy Feet Blarney | |
1145 | Whelan | Angie | 2292 | 1:53:55 | 1:53:04 | 8:42/M | F35 | Wexford Marathon Club | |
1169 | Kennedy Doyle | Helena | 2795 | 1:54:26 | 1:52:53 | 8:44/M | F35 | Borrisoleigh Track Attack | |
1190 | Falconer | Caroline | 1581 | 1:54:44 | 1:53:16 | 8:45/M | F35 | Ferrybank Road Runners | |
1192 | Brennan | Frances | 1414 | 1:54:47 | 1:53:12 | 8:46/M | F35 | Hacketstown A.C. | |
1202 | Murphy | Tierna | 2247 | 1:55:02 | 1:54:14 | 8:47/M | F35 | Celbridge A.C. | |
1210 | Ni Fhaolain | Sinead | 1625 | 1:55:08 | 1:53:58 | 8:47/M | F35 | West Waterford A.C. | |
1218 | Kinsella | Rose | 1907 | 1:55:17 | 1:53:56 | 8:48/M | F35 | ||
1230 | Duggan | Jessie | 3154 | 1:55:31 | 1:53:29 | 8:49/M | F35 | Grange/Fermoy A.C. | |
1240 | Nagle | Vera | 1064 | 1:55:39 | 1:53:47 | 8:50/M | F35 | Mallow A.C. | |
1246 | Leetch | Jenna | 3607 | 1:55:44 | 1:54:41 | 8:50/M | F35 | St. Michael's A.C. | |
1251 | Murphy | Maggie | 2130 | 1:55:50 | 1:54:20 | 8:50/M | F35 | Focus on Fitness | |
1258 | Walsh | Sinead | 2513 | 1:55:54 | 1:54:45 | 8:51/M | F35 | ||
1260 | Power | Karen | 2431 | 1:55:54 | 1:54:31 | 8:51/M | F35 | ||
1265 | Hynes | Paula | 2504 | 1:55:59 | 1:54:37 | 8:51/M | F35 | ||
