Half Marathon |
||||||||
Female Open Winners |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
31 | Hodgins | Jill | 5 | 1:20:54 | 1:20:52 | 6:10/M | Open | |
45 | Carthy | Jackie | 11 | 1:22:25 | 1:22:24 | 6:17/M | Open | |
60 | Malone | Sylvia | 2817 | 1:23:58 | 1:23:57 | 6:25/M | Open | Waterford A.C. |
82 | Ennis | Joan | 6 | 1:26:17 | 1:26:16 | 6:35/M | Open | Grange/Fermoy A.C. |
92 | Nolan | Kate | 1979 | 1:27:05 | 1:26:56 | 6:39/M | Open | |
127 | Cronin | Niamh | 1088 | 1:28:59 | 1:28:56 | 6:47/M | Open | St. Finbarrs A.C. |
F35 |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
174 | O Connor | Catherine | 2402 | 1:31:48 | 1:31:36 | 7:00/M | F35 | |
238 | Shine | Suzanne | 1739 | 1:34:52 | 1:34:29 | 7:14/M | F35 | |
250 | Morrisson | Triona | 2789 | 1:35:40 | 1:35:32 | 7:18/M | F35 | |
F40 |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
147 | Matthews | Maura | 1022 | 1:29:54 | 1:29:50 | 6:52/M | F40 | |
203 | Wolfe | Anne | 2497 | 1:33:06 | 1:33:03 | 7:06/M | F40 | St. Finbarrs A.C. |
224 | O'Connor | Yvonne | 344 | 1:34:09 | 1:34:03 | 7:11/M | F40 | Clonmel A.C. |
F45 |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
304 | Ryan | Ethel | 2473 | 1:37:33 | 1:37:09 | 7:27/M | F45 | |
332 | Direen | Claire | 2352 | 1:38:25 | 1:38:12 | 7:31/M | F45 | |
383 | Behan | Diane | 3003 | 1:39:21 | 1:39:14 | 7:35/M | F45 | Waterford A.C. |
F50 |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
159 | O Rourke | Orla | 1840 | 1:30:53 | 1:30:35 | 6:56/M | F50 | |
173 | Kennedy | Siobhan | 2765 | 1:31:46 | 1:31:35 | 7:00/M | F50 | |
F55 |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
768 | McNamara | Martha | 1651 | 1:49:44 | 1:48:58 | 8:23/M | F55 | |
784 | Mitchell | Bernadette | 2403 | 1:50:25 | 1:49:21 | 8:26/M | F55 | |
Male Open Winners |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
1 | Ciobanu | Sergiu | 19 | 1:05:51 | 1:05:51 | 5:02/M | Open | Clonliffe Harriers A.C. |
2 | Hehir | Sean | 2 | 1:06:11 | 1:06:11 | 5:03/M | Open | Rathfarnham W.S.A.F. A.C. |
3 | Hamilton | Paddy | 348 | 1:06:20 | 1:06:20 | 5:04/M | Open | Slieve Gullion Runners |
4 | O Shea | Alan | 20 | 1:08:12 | 1:08:12 | 5:12/M | Open | Bantry A.C. |
5 | Keogh | Eric | 18 | 1:09:30 | 1:09:30 | 5:18/M | Open | Donore Harriers |
6 | Meade | John | 10 | 1:12:36 | 1:12:35 | 5:32/M | Open | |
M40 |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
12 | Keenan | David | 1900 | 1:15:07 | 1:15:07 | 5:44/M | M40 | |
13 | Buckley | Michael | 1949 | 1:16:27 | 1:16:27 | 5:50/M | M40 | |
19 | Crowley | Bryan | 1453 | 1:18:43 | 1:18:40 | 6:00/M | M40 | Watergrasshill A.C. |
M45 |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
8 | Power | Declan | 17 | 1:13:15 | 1:13:15 | 5:35/M | M45 | Clonliffe Harriers A.C. |
10 | Cunningham | Joe | 3 | 1:14:59 | 1:14:58 | 5:43/M | M45 | St. Finbarrs A.C. |
16 | Foley | Vivian | 1459 | 1:18:19 | 1:18:16 | 5:59/M | M45 | Eagle A.C. |
M50 |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
102 | Bulman | Mark | 1890 | 1:27:34 | 1:27:12 | 6:41/M | M50 | |
112 | Morrissey | Mick | 2795 | 1:28:23 | 1:28:09 | 6:45/M | M50 | Slaney Olympic A.C. |
115 | McFadden | Cornelius | 2818 | 1:28:34 | 1:28:23 | 6:46/M | M50 | Clonmel A.C. |
M55 |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
135 | Walsh | Mark | 2051 | 1:29:24 | 1:29:11 | 6:49/M | M55 | |
172 | Byrne | Billy | 1015 | 1:31:46 | 1:31:24 | 7:00/M | M55 | |
M60 |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
228 | O'Connor | Jim | 1364 | 1:34:32 | 1:34:17 | 7:13/M | M60 | |
262 | O'Sullivan | James | 2367 | 1:36:08 | 1:35:49 | 7:20/M | M60 |