Men: Top Finishers 0- 2 3-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0- 2 3-34 35-39 40-44 45-49 50-54 55-99
Half Marathon |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
31 | Hodgins | Jill | 5 | 1:20:54 | 1:20:52 | 6:10/M | Open | |
45 | Carthy | Jackie | 11 | 1:22:25 | 1:22:24 | 6:17/M | Open | |
60 | Malone | Sylvia | 2817 | 1:23:58 | 1:23:57 | 6:25/M | Open | Waterford A.C. |
82 | Ennis | Joan | 6 | 1:26:17 | 1:26:16 | 6:35/M | Open | Grange/Fermoy A.C. |
92 | Nolan | Kate | 1979 | 1:27:05 | 1:26:56 | 6:39/M | Open | |
127 | Cronin | Niamh | 1088 | 1:28:59 | 1:28:56 | 6:47/M | Open | St. Finbarrs A.C. |
Top | ||||||||
F |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
779 | Power | Jacintha | 334 | 1:50:14 | 1:49:35 | 8:25/M | F | |
1169 | Kelly | Annette | 336 | 2:00:26 | 1:59:14 | 9:12/M | F | |
1455 | Flynn | Sinead | 339 | 2:11:10 | 2:09:39 | 10:01/M | F | |
1456 | Coleman | Helena | 338 | 2:11:10 | 2:09:39 | 10:01/M | F | |
1600 | Fowler | Claire | 340 | 2:19:37 | 2:17:51 | 10:39/M | F | |
Top | ||||||||
SF |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
129 | McCarthy | Megan | 2061 | 1:29:05 | 1:28:46 | 6:48/M | SF | |
184 | Brannigan | Sinead | 2956 | 1:32:20 | 1:32:12 | 7:03/M | SF | Waterford A.C. |
207 | McGrath | Aoife | 1187 | 1:33:37 | 1:33:26 | 7:09/M | SF | |
290 | Ryan | Mairead | 1808 | 1:37:01 | 1:36:53 | 7:24/M | SF | |
321 | Long | Louise | 12 | 1:38:05 | 1:38:03 | 7:29/M | SF | |
338 | Cashman | Miriam | 1313 | 1:38:31 | 1:38:04 | 7:31/M | SF | Limerick A.C. |
369 | Murphy | Jean | 2921 | 1:39:02 | 1:38:35 | 7:34/M | SF | |
380 | Nolan | Kathryn | 1824 | 1:39:18 | 1:38:59 | 7:35/M | SF | |
381 | Kissane | Marie | 1158 | 1:39:21 | 1:39:05 | 7:35/M | SF | |
386 | O Shea | Kellie | 1286 | 1:39:22 | 1:39:02 | 7:35/M | SF | Croghan A.C. |
388 | Henriques | Edel | 1248 | 1:39:23 | 1:39:04 | 7:35/M | SF | West Limerick A.C. |
414 | O'Sullivan | Kathleen | 2579 | 1:40:21 | 1:39:56 | 7:40/M | SF | Kilfinane A.C. |
440 | Lynch | Marjorie | 1141 | 1:41:15 | 1:40:56 | 7:44/M | SF | Togher A.C. |
467 | O' Donoghue | Colette | 2216 | 1:42:08 | 1:41:43 | 7:48/M | SF | |
510 | Keogh | Leona | 2708 | 1:43:18 | 1:42:57 | 7:53/M | SF | |
530 | O'Donovan | Niamh | 2097 | 1:43:54 | 1:43:20 | 7:56/M | SF | |
539 | Nolan | Annemarie | 1713 | 1:44:08 | 1:43:43 | 7:57/M | SF | |
540 | O' Donnell | Claire | 1770 | 1:44:09 | 1:43:31 | 7:57/M | SF | |
554 | Heylin | Siobhain | 1562 | 1:44:19 | 1:43:46 | 7:58/M | SF | Waterford A.C. |
574 | Boyce | Fiona | 1753 | 1:44:52 | 1:44:33 | 8:00/M | SF | |
598 | Erfurth | Anna | 1001 | 1:45:48 | 1:45:01 | 8:05/M | SF | Carrigtwohill A.C. |
609 | O Flynn | Danielle | 2890 | 1:46:10 | 1:45:37 | 8:06/M | SF | |
613 | Hayden | Rhona | 2038 | 1:46:14 | 1:45:41 | 8:06/M | SF | |
628 | O'Gorman | Sharon | 1765 | 1:46:40 | 1:46:23 | 8:08/M | SF | |
631 | O'Donovan | Mairead | 2344 | 1:46:44 | 1:46:26 | 8:09/M | SF | |
647 | Fitzgerald | Katie | 1066 | 1:47:08 | 1:46:50 | 8:11/M | SF | Rathfarnham W.S.A.F. A.C. |
651 | O Neill | Aoife | 1473 | 1:47:11 | 1:46:16 | 8:11/M | SF | St. Nicholas A.C. |
658 | O' Leary | Grace | 2212 | 1:47:17 | 1:46:32 | 8:11/M | SF | |
674 | Foley | Mary | 3000 | 1:47:35 | 1:46:44 | 8:13/M | SF | |
689 | Doyle | Orla | 2007 | 1:47:59 | 1:47:34 | 8:15/M | SF | |
718 | Miller | Katie | 1273 | 1:48:33 | 1:47:55 | 8:17/M | SF | |
726 | Ryan | Dee | 2896 | 1:48:41 | 1:47:58 | 8:18/M | SF | |
739 | Keating | Catherine | 1963 | 1:48:57 | 1:48:18 | 8:19/M | SF | |
741 | Byrne | Edel | 2931 | 1:49:00 | 1:48:33 | 8:19/M | SF | Lakeshore Striders A.C. |
744 | Brennan | Aisling | 1674 | 1:49:04 | 1:48:38 | 8:19/M | SF | |
758 | Field | Anna | 2517 | 1:49:21 | 1:48:40 | 8:21/M | SF | |
761 | Kinsella | Rose | 1852 | 1:49:31 | 1:48:44 | 8:22/M | SF | |
766 | Conway | Caroline | 1591 | 1:49:38 | 1:48:47 | 8:22/M | SF | |
786 | Monaghab | Julie | 2197 | 1:50:31 | 1:49:57 | 8:26/M | SF | |
787 | MacDoyle | Shelly | 2411 | 1:50:31 | 1:49:35 | 8:26/M | SF | |
801 | McCarthy | Amy | 1311 | 1:51:09 | 1:50:01 | 8:29/M | SF | |
813 | Lonergan | Mairead | 1481 | 1:51:27 | 1:50:55 | 8:30/M | SF | Eagle A.C. |
855 | Carey | Mary | 1394 | 1:52:28 | 1:51:07 | 8:35/M | SF | Mallow A.C. |
886 | Crean | Bronagh | 2518 | 1:53:05 | 1:52:16 | 8:38/M | SF | |
889 | O'Neill | Ann Marie | 2571 | 1:53:07 | 1:52:52 | 8:38/M | SF | |
899 | McBride | Maeve | 2879 | 1:53:22 | 1:52:22 | 8:39/M | SF | |
906 | Abbott | Charlotte | 1131 | 1:53:32 | 1:52:32 | 8:40/M | SF | Tullamore Harriers A.C. |
925 | Guyon | Claire | 2593 | 1:53:59 | 1:53:07 | 8:42/M | SF | |
932 | Kelly | Mary Claire | 2623 | 1:54:16 | 1:52:45 | 8:43/M | SF | |
936 | Butler | Leanne | 2467 | 1:54:22 | 1:54:00 | 8:44/M | SF | |
944 | Hughes | Sinead | 1247 | 1:54:35 | 1:53:46 | 8:45/M | SF | |
948 | Burke | Ciara | 1114 | 1:54:44 | 1:53:18 | 8:45/M | SF | West Waterford A.C. |
966 | Mc Grath | Aishling | 1574 | 1:55:00 | 1:54:06 | 8:47/M | SF | Watergrasshill A.C. |
976 | O'Regan | Jeni | 1545 | 1:55:22 | 1:54:09 | 8:48/M | SF | West Limerick A.C. |
978 | Dollard | Ciamh | 2828 | 1:55:22 | 1:54:36 | 8:48/M | SF | |
992 | Power | Kate | 1588 | 1:55:42 | 1:54:00 | 8:50/M | SF | |
1002 | Prendergast | Mary | 1009 | 1:55:53 | 1:54:50 | 8:51/M | SF | |
1006 | Murphy | Linda | 1683 | 1:55:56 | 1:55:03 | 8:51/M | SF | |
1007 | Curtin | Avril | 1687 | 1:55:56 | 1:55:03 | 8:51/M | SF | |
1008 | Hall | Claire | 1686 | 1:55:56 | 1:55:03 | 8:51/M | SF | |
1012 | O'Connell | Sarah | 2094 | 1:56:05 | 1:54:41 | 8:52/M | SF | |
1014 | Dubois | Danielle | 1960 | 1:56:07 | 1:55:00 | 8:52/M | SF | |
1025 | Rellis | Sandra | 2178 | 1:56:22 | 1:55:28 | 8:53/M | SF | |
1040 | McGrath | Joanne | 2198 | 1:56:48 | 1:55:58 | 8:55/M | SF | |
1045 | Murphy | Christine | 2969 | 1:57:04 | 1:56:37 | 8:56/M | SF | |
1049 | Mc Cormack | Valerie | 1825 | 1:57:07 | 1:56:10 | 8:56/M | SF | |
1050 | Sheahan | Yvonne | 1238 | 1:57:07 | 1:56:14 | 8:56/M | SF | Watergrasshill A.C. |
1053 | Nodwelll | Kate | 2548 | 1:57:11 | 1:55:47 | 8:57/M | SF | St. Finbarrs A.C. |
1068 | McNamee | Carole | 2692 | 1:57:51 | 1:56:53 | 9:00/M | SF | |
1076 | Reilly | Aileen | 1488 | 1:58:04 | 1:57:09 | 9:01/M | SF | |
1077 | Mulqueen | Olive | 1377 | 1:58:05 | 1:56:57 | 9:01/M | SF | |
1121 | Byrne | Aifric | 1791 | 1:59:00 | 1:57:49 | 9:05/M | SF | |
1128 | Hennessy | Leanne | 2603 | 1:59:09 | 1:58:17 | 9:06/M | SF | |
1144 | McGlashan | Claire | 1634 | 1:59:32 | 1:58:15 | 9:07/M | SF | |
1150 | Tyrrell | Sarah | 1850 | 1:59:48 | 1:58:58 | 9:09/M | SF | |
1154 | O'Connor | Emer | 1700 | 1:59:57 | 1:58:31 | 9:09/M | SF | |
1166 | Timmins | Monica | 1149 | 2:00:23 | 1:59:18 | 9:11/M | SF | |
1196 | McNally | Zora | 2311 | 2:01:25 | 2:00:34 | 9:16/M | SF | |
1197 | Young | Sandra | 2118 | 2:01:25 | 1:59:59 | 9:16/M | SF | |
1203 | Killian | Sarah | 2342 | 2:01:41 | 2:00:39 | 9:17/M | SF | |
1210 | Gilman | Helen | 1456 | 2:02:04 | 2:00:59 | 9:19/M | SF | Kilkenny City Harriers A.C. |
1218 | Granville | Amy | 1495 | 2:02:23 | 2:01:19 | 9:20/M | SF | Kilkenny City Harriers A.C. |
1229 | Cullen | Liz | 2632 | 2:02:50 | 2:01:07 | 9:23/M | SF | |
1251 | Kelly | Lilly | 2736 | 2:03:32 | 2:02:18 | 9:26/M | SF | |
1264 | Phelan | Niamh | 1721 | 2:04:17 | 2:03:06 | 9:29/M | SF | |
1270 | Swords | Lavinia | 2883 | 2:04:39 | 2:03:29 | 9:31/M | SF | |
1295 | O Connor | Denise | 1301 | 2:06:28 | 2:04:49 | 9:39/M | SF | Mallow A.C. |
1296 | Kelly | Mags | 2704 | 2:06:28 | 2:05:39 | 9:39/M | SF | |
1300 | Flood | Aisling | 1043 | 2:06:34 | 2:06:12 | 9:40/M | SF | |
1301 | Scanlan | Emer | 1048 | 2:06:50 | 2:05:46 | 9:41/M | SF | |
1308 | Sweeney | Aoife | 324 | 2:07:11 | 2:05:36 | 9:42/M | SF | |
1310 | McNamee | Carmel | 2790 | 2:07:15 | 2:06:15 | 9:43/M | SF | |
1312 | Dooley | Ri-Jan | 1312 | 2:07:17 | 2:05:42 | 9:43/M | SF | |
1313 | Dooley | Cathriona | 1315 | 2:07:19 | 2:05:44 | 9:43/M | SF | |
1314 | Collender | Helaine | 2360 | 2:07:19 | 2:05:26 | 9:43/M | SF | |
1325 | O Connor | Helena | 1302 | 2:07:36 | 2:06:12 | 9:44/M | SF | Mallow A.C. |
1351 | Good | Oonagh | 1915 | 2:08:10 | 2:06:44 | 9:47/M | SF | |
1357 | Swift | Ashley | 2316 | 2:08:22 | 2:06:51 | 9:48/M | SF | |
1362 | Crowley | Noelle | 1291 | 2:08:30 | 2:07:14 | 9:48/M | SF | |
1367 | Murray | Laura | 2406 | 2:08:33 | 2:06:50 | 9:49/M | SF | |
1370 | Peters | Vikki | 1019 | 2:08:35 | 2:06:54 | 9:49/M | SF | Midleton A.C. |
1381 | Fitzgerald | Elizabeth | 2262 | 2:08:55 | 2:07:32 | 9:50/M | SF | |
1409 | Power | Alice | 1163 | 2:09:51 | 2:08:09 | 9:55/M | SF | |
1414 | Collins | Mary | 1626 | 2:09:58 | 2:08:18 | 9:55/M | SF | |
1422 | Phelan | Lydia | 1332 | 2:10:15 | 2:09:08 | 9:56/M | SF | Aghaviller A.C. |
1427 | Phelan | Fiona | 1330 | 2:10:19 | 2:09:04 | 9:57/M | SF | Aghaviller A.C. |
1448 | Cummins | Charlotte | 2035 | 2:11:00 | 2:10:39 | 10:00/M | SF | |
1450 | Kelleher Carew | Linda | 1053 | 2:11:03 | 2:09:57 | 10:00/M | SF | Ballintotis Fit4Life |
1466 | Potter | Karen | 2206 | 2:11:48 | 2:10:31 | 10:04/M | SF | |
1469 | Kenna | Adrienne | 2065 | 2:11:53 | 2:10:17 | 10:04/M | SF | |
1488 | Kiely | Siobhan | 2072 | 2:12:20 | 2:10:27 | 10:06/M | SF | |
1489 | Goggins | Julie | 1501 | 2:12:24 | 2:11:07 | 10:06/M | SF | Unattached |
1493 | Daly | Trish | 2137 | 2:12:31 | 2:11:12 | 10:07/M | SF | |
1508 | Keogh | Catherine | 1200 | 2:13:11 | 2:11:25 | 10:10/M | SF | Youghal A.C. |
1516 | Piacek | Andrea | 1085 | 2:13:30 | 2:13:20 | 10:11/M | SF | |
1519 | O'Neill | Aisling | 1771 | 2:13:36 | 2:12:14 | 10:12/M | SF | |
1533 | Quinn | Aine | 2225 | 2:14:15 | 2:12:46 | 10:15/M | SF | |
1534 | Walsh | Sinead | 2227 | 2:14:15 | 2:12:46 | 10:15/M | SF | |
1551 | Green | Sharon | 2060 | 2:15:03 | 2:13:10 | 10:18/M | SF | |
1555 | Fanning | Carol | 2143 | 2:15:31 | 2:14:14 | 10:21/M | SF | |
1561 | O Donnell | Sarah | 2181 | 2:15:57 | 2:14:46 | 10:23/M | SF | |
1569 | Woulfe | Cliona | 2165 | 2:16:31 | 2:15:18 | 10:25/M | SF | |
1577 | Collins | Fiona | 1135 | 2:16:47 | 2:15:28 | 10:26/M | SF | |
1578 | McMahon | Edel | 1132 | 2:16:47 | 2:15:28 | 10:26/M | SF | |
1582 | O Brien | Deirdre | 1431 | 2:17:12 | 2:15:30 | 10:28/M | SF | |
1586 | Flattery | Joyce | 1367 | 2:17:34 | 2:16:51 | 10:30/M | SF | |
1596 | Hipwell | Mary | 2578 | 2:19:11 | 2:17:22 | 10:37/M | SF | |
1597 | Moakley | Lisa | 1471 | 2:19:19 | 2:19:19 | 10:38/M | SF | |
1598 | Lynch | Sinead | 1334 | 2:19:21 | 2:17:39 | 10:38/M | SF | Carrigtwohill A.C. |
1608 | Darcy | Karen | 2639 | 2:20:28 | 2:19:13 | 10:43/M | SF | |
1609 | Flaherty | Pamela | 1775 | 2:20:39 | 2:19:23 | 10:44/M | SF | |
1611 | Tyson | Tarah | 2309 | 2:20:50 | 2:19:08 | 10:45/M | SF | |
1615 | Walsh | June | 1321 | 2:20:56 | 2:19:44 | 10:45/M | SF | Grange/Fermoy A.C. |
1618 | O'Sullivan | Siobhan | 1303 | 2:21:01 | 2:19:13 | 10:46/M | SF | |
1633 | Shahidi | Yalda | 1638 | 2:22:48 | 2:21:40 | 10:54/M | SF | |
1639 | Kelleher | Susan | 319 | 2:23:24 | 2:21:31 | 10:57/M | SF | |
1644 | Malone | Kate | 2469 | 2:23:40 | 2:22:34 | 10:58/M | SF | |
1647 | O Brien | Evelyn | 1853 | 2:23:48 | 2:22:01 | 10:59/M | SF | |
1654 | Fewer | Marion | 2816 | 2:25:09 | 2:23:27 | 11:05/M | SF | |
1656 | D'Arcy | Mairead | 2201 | 2:25:13 | 2:23:57 | 11:05/M | SF | |
1657 | Bowden | Eimear | 1068 | 2:25:26 | 2:23:46 | 11:06/M | SF | Racing 795 |
1664 | Landy Ryan | Ruth | 1234 | 2:26:22 | 2:24:52 | 11:10/M | SF | West Waterford A.C. |
1670 | Carr | Sarajane | 2611 | 2:27:02 | 2:25:26 | 11:13/M | SF | St. Abbans A.C. |
1671 | Clarke | Rebecca | 2618 | 2:27:02 | 2:25:27 | 11:13/M | SF | |
1672 | Deere | Cheryl | 2607 | 2:27:02 | 2:25:27 | 11:13/M | SF | |
1674 | Breslin | Diane | 2514 | 2:27:08 | 2:25:22 | 11:14/M | SF | Slaney Olympic A.C. |
1678 | Doyle | Emer | 1557 | 2:28:30 | 2:26:41 | 11:20/M | SF | |
1681 | Hayes | Rachel | 1327 | 2:28:51 | 2:27:40 | 11:22/M | SF | |
1687 | Nolan | Anita | 2744 | 2:29:14 | 2:27:36 | 11:23/M | SF | |
1696 | Valenti | Kayli | 2550 | 2:31:48 | 2:30:04 | 11:35/M | SF | |
1699 | O'Shea | Natalie | 1168 | 2:32:43 | 2:30:54 | 11:39/M | SF | St. L. O'Toole A.C. |
1706 | Laffan | Catherine | 1615 | 2:34:19 | 2:32:22 | 11:47/M | SF | |
1707 | Casey | Deirdre | 1616 | 2:34:19 | 2:32:22 | 11:47/M | SF | |
1713 | Cassisy | April Louise | 1004 | 2:36:19 | 2:34:41 | 11:56/M | SF | |
1724 | Quirke | Brid | 2993 | 2:43:54 | 2:42:03 | 12:31/M | SF | Kilkenny City Harriers A.C. |
Top | ||||||||
F35 |
||||||||
Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Category | AAI Club |
174 | O Connor | Catherine | 2402 | 1:31:48 | 1:31:36 | 7:00/M | F35 | |
238 | Shine | Suzanne | 1739 | 1:34:52 | 1:34:29 | 7:14/M | F35 | |
250 | Morrisson | Triona | 2789 | 1:35:40 | 1:35:32 | 7:18/M | F35 | |
253 | Sheeran | Caoimhe | 1575 | 1:35:44 | 1:35:35 | 7:18/M | F35 | Kilkenny City Harriers A.C. |
270 | Guinane | Elaine | 1690 | 1:36:22 | 1:35:59 | 7:21/M | F35 | Eagle A.C. |
272 | Aylward | Jannet | 2958 | 1:36:29 | 1:36:06 | 7:22/M | F35 | |
283 | Buckley | Sinead | 1733 | 1:36:55 | 1:36:46 | 7:24/M | F35 | North Cork A.C. |
335 | Morgan | Louise | 2020 | 1:38:29 | 1:38:09 | 7:31/M | F35 | |
346 | Quinlan | Janet | 2195 | 1:38:45 | 1:38:28 | 7:32/M | F35 | |
349 | Mahony | Breda | 1251 | 1:38:48 | 1:38:40 | 7:32/M | F35 | Donore Harriers |
353 | Bevan | Karen | 1747 | 1:38:49 | 1:38:27 | 7:33/M | F35 | |
373 | Stafford | Helen | 2337 | 1:39:05 | 1:38:35 | 7:34/M | F35 | |
374 | Grainger | Pauline | 2809 | 1:39:05 | 1:38:57 | 7:34/M | F35 | Leevale A.C. |
378 | Travers | Deirdre | 1995 | 1:39:11 | 1:38:44 | 7:34/M | F35 | |
401 | McDonald | Maria | 1952 | 1:39:46 | 1:39:25 | 7:37/M | F35 | |
407 | Aherne | Deirdre | 2329 | 1:39:57 | 1:39:43 | 7:38/M | F35 | |
451 | O'Grady | Ciara | 2460 | 1:41:32 | 1:41:03 | 7:45/M | F35 | |
465 | Dunlevy | Marianne | 1266 | 1:42:06 | 1:41:57 | 7:48/M | F35 | Donore Harriers |
481 | Corcoran | April | 2501 | 1:42:32 | 1:42:13 | 7:50/M | F35 | North Cork A.C. |
485 | Cotter | Tracy | 2663 | 1:42:35 | 1:42:13 | 7:50/M | F35 | Eagle A.C. |
486 | Verdon | Elaine | 1336 | 1:42:38 | 1:42:30 | 7:50/M | F35 | Donore Harriers |
507 | Hickey | Lisa | 1503 | 1:43:15 | 1:42:50 | 7:53/M | F35 | |
532 | Hickson | Joan | 2796 | 1:43:57 | 1:43:13 | 7:56/M | F35 | |
534 | Sherman | Clare | 2964 | 1:43:58 | 1:43:28 | 7:56/M | F35 | |
557 | Cotter | Maeve | 1389 | 1:44:22 | 1:43:41 | 7:58/M | F35 | Eagle A.C. |
572 | Hennessy | Eimear | 1074 | 1:44:50 | 1:44:17 | 8:00/M | F35 | |
575 | Carroll | Aoife | 1715 | 1:44:52 | 1:44:33 | 8:00/M | F35 | |
606 | Hughes | Grace | 2994 | 1:46:02 | 1:45:09 | 8:06/M | F35 | |
614 | Ansbro | Zita | 1124 | 1:46:16 | 1:45:40 | 8:07/M | F35 | Ballintotis Fit4Life |
640 | Nugent | Sharon | 1226 | 1:46:58 | 1:46:10 | 8:10/M | F35 | West Waterford A.C. |
648 | Farrell | Lorna | 1454 | 1:47:08 | 1:46:25 | 8:11/M | F35 | |
664 | Barry | Emma | 1391 | 1:47:27 | 1:46:47 | 8:12/M | F35 | Sportsworld A.C. |
694 | Doyle | Liz | 2560 | 1:48:04 | 1:47:46 | 8:15/M | F35 | Togher A.C. |
696 | Twomey | Linda | 2160 | 1:48:08 | 1:47:49 | 8:15/M | F35 | |
700 | Cronin | Helen | 1361 | 1:48:12 | 1:47:40 | 8:15/M | F35 | Eagle A.C. |
703 | Magner | Ciara | 2186 | 1:48:14 | 1:47:49 | 8:16/M | F35 | |
716 | Lacey | Geraldine | 1789 | 1:48:31 | 1:47:27 | 8:17/M | F35 | |
748 | Gilson | Jessica | 2345 | 1:49:08 | 1:49:01 | 8:20/M | F35 | |
749 | Mullally | Siobhan | 2719 | 1:49:09 | 1:48:33 | 8:20/M | F35 | St. Joseph's A.C. |
755 | Larkin | Emer | 2140 | 1:49:17 | 1:48:39 | 8:20/M | F35 | |
756 | Lyne | Susan | 2070 | 1:49:19 | 1:48:20 | 8:21/M | F35 | |
781 | Schlede | Marita | 1936 | 1:50:17 | 1:49:34 | 8:25/M | F35 | |
798 | O'Connor | Lisa | 1656 | 1:51:04 | 1:50:01 | 8:29/M | F35 | |
814 | Stephenson | Emer | 1740 | 1:51:27 | 1:50:36 | 8:30/M | F35 | |
815 | Kilgannon | Claire | 1868 | 1:51:28 | 1:50:40 | 8:30/M | F35 | |
819 | Mulhern | Rosie | 2486 | 1:51:30 | 1:50:34 | 8:31/M | F35 | |
820 | Griffin | Dee | 2947 | 1:51:36 | 1:50:32 | 8:31/M | F35 | Kilkenny City Harriers A.C. |
842 | Quinn | Tricia | 1269 | 1:52:01 | 1:51:23 | 8:33/M | F35 | |
861 | Whelan | Angie | 2273 | 1:52:38 | 1:51:12 | 8:36/M | F35 | |
864 | O Bric | Jayne | 1971 | 1:52:41 | 1:51:41 | 8:36/M | F35 | |
878 | Byrne | Helena | 1666 | 1:53:00 | 1:52:20 | 8:37/M | F35 | |
893 | Ryan | Mary Beth | 1233 | 1:53:14 | 1:52:23 | 8:39/M | F35 | Togher A.C. |
898 | Knight | Eimear | 2830 | 1:53:21 | 1:52:41 | 8:39/M | F35 | |
903 | Corcoran | Sharon | 1525 | 1:53:30 | 1:52:15 | 8:40/M | F35 | |
907 | Heffernan | Karen | 2917 | 1:53:33 | 1:52:44 | 8:40/M | F35 | |
908 | Nagle | Vera | 2164 | 1:53:33 | 1:52:20 | 8:40/M | F35 | |
909 | Buckley | Julianne | 2298 | 1:53:34 | 1:52:39 | 8:40/M | F35 | |
923 | Fitzgerald | Marie | 1263 | 1:53:54 | 1:52:59 | 8:42/M | F35 | |
940 | McAteer | Caroline | 1880 | 1:54:29 | 1:53:34 | 8:44/M | F35 | |
957 | Barry | Lorraine | 1681 | 1:54:52 | 1:54:02 | 8:46/M | F35 | |
958 | Hanratty | Sarah | 1583 | 1:54:52 | 1:53:41 | 8:46/M | F35 | |
960 | Fogarty | Thelma | 1256 | 1:54:55 | 1:54:05 | 8:46/M | F35 | |
963 | Higgins | Sharon | 2933 | 1:54:58 | 1:53:45 | 8:46/M | F35 | West Waterford A.C. |
965 | Keating | Antoinette | 1217 | 1:55:00 | 1:53:45 | 8:47/M | F35 | Youghal A.C. |
970 | Cott | Michelle | 1167 | 1:55:03 | 1:54:26 | 8:47/M | F35 | Ballintotis Fit4Life |
971 | Jordan | Jane | 2800 | 1:55:09 | 1:54:25 | 8:47/M | F35 | |
972 | Dunn | Una | 2520 | 1:55:11 | 1:53:57 | 8:47/M | F35 | |
974 | Smith | Lorraine | 1923 | 1:55:16 | 1:54:33 | 8:48/M | F35 | |
986 | Furlong | Orla | 2998 | 1:55:31 | 1:54:42 | 8:49/M | F35 | Sliabh Bhuide Rovers A.C. |
988 | O Ceallaigh | Niamh | 2898 | 1:55:33 | 1:54:19 | 8:49/M | F35 | Sli Cualann A.C. |
997 | Barrow | Lisa | 1333 | 1:55:50 | 1:54:38 | 8:50/M | F35 | Mallow A.C. |
1015 | Walsh | Deirdre | 2331 | 1:56:08 | 1:54:50 | 8:52/M | F35 | Carrick-on-Suir A.C. |
1017 | McArdle | Fionnuala | 2748 | 1:56:10 | 1:55:21 | 8:52/M | F35 | |
1026 | Nodwell | Ruth | 2415 | 1:56:24 | 1:55:00 | 8:53/M | F35 | |
1037 | Cussen | Eimear | 1225 | 1:56:37 | 1:55:24 | 8:54/M | F35 | Carrigtwohill A.C. |
1038 | Bennett | Alison | 2849 | 1:56:39 | 1:55:14 | 8:54/M | F35 | United Striders A.C. |
1047 | Dillon | Alison | 2134 | 1:57:06 | 1:55:46 | 8:56/M | F35 | |
1051 | Reidy | Mary | 1490 | 1:57:07 | 1:56:28 | 8:56/M | F35 | |
1052 | Scollard | Johann | 1185 | 1:57:08 | 1:56:12 | 8:56/M | F35 | |
1056 | Barron | Alma | 2498 | 1:57:14 | 1:56:42 | 8:57/M | F35 | S.R.L. A.C. |
1069 | O'Keeffe | Aideen | 1821 | 1:57:51 | 1:57:18 | 9:00/M | F35 | |
1088 | Conroy | Rosemary | 2069 | 1:58:18 | 1:57:17 | 9:02/M | F35 | |
1091 | Herron | Ciara | 2651 | 1:58:23 | 1:56:28 | 9:02/M | F35 | St. Michael's AC |
1095 | Stephenson | Karen | 1435 | 1:58:31 | 1:57:07 | 9:03/M | F35 | |
1099 | Cunningham | Michelle | 1339 | 1:58:34 | 1:56:54 | 9:03/M | F35 | West Waterford A.C. |
1101 | Dunne | Melissa | 1025 | 1:58:38 | 1:57:10 | 9:03/M | F35 | |
1102 | Cody | Moira | 1612 | 1:58:39 | 1:57:01 | 9:03/M | F35 | Graigue Ballycallan A.C. |
1104 | O' Rourke | Angela | 2056 | 1:58:43 | 1:57:45 | 9:04/M | F35 | |
1110 | Dempsey | Siobhan | 342 | 1:58:45 | 1:57:35 | 9:04/M | F35 | |
1113 | Harte | Sinead | 1405 | 1:58:55 | 1:57:42 | 9:05/M | F35 | Waterford A.C. |
1119 | O'Donnell | Patricia | 1985 | 1:58:58 | 1:57:49 | 9:05/M | F35 | |
1123 | Sheridan | Catherine | 1295 | 1:59:02 | 1:57:16 | 9:05/M | F35 | |
1126 | Lyons | Triona | 1346 | 1:59:04 | 1:58:06 | 9:05/M | F35 | |
1141 | Crosse | Aine | 349 | 1:59:30 | 1:58:35 | 9:07/M | F35 | Unattached |
1145 | Fraser | Kathryn | 1635 | 1:59:32 | 1:58:15 | 9:07/M | F35 | |
1158 | Murphy | Lisa | 2700 | 2:00:14 | 1:59:26 | 9:11/M | F35 | Sliabh Bhuide Rovers A.C. |
1162 | Kennefick | Mairead | 2502 | 2:00:18 | 1:59:01 | 9:11/M | F35 | |
1174 | Hennebry | Ruth | 1537 | 2:00:42 | 1:59:19 | 9:13/M | F35 | unattached |
1175 | Powell | Colette | 2233 | 2:00:45 | 1:59:33 | 9:13/M | F35 | |
1180 | Landy | Valerie | 2300 | 2:00:52 | 1:59:45 | 9:14/M | F35 | Kilkenny City Harriers A.C. |
1184 | Lafferty | Finola | 1241 | 2:00:58 | 1:59:31 | 9:14/M | F35 | |
1190 | McNamera | Breda | 2658 | 2:01:13 | 1:59:55 | 9:15/M | F35 | Moyne A.C. |
1212 | Creaton | Annette | 1802 | 2:02:06 | 2:00:52 | 9:19/M | F35 | |
1215 | Galligan | Caroline | 2529 | 2:02:11 | 2:01:39 | 9:20/M | F35 | Sportsworld A.C. |
1226 | O'Connor | Katherine | 1239 | 2:02:41 | 2:01:21 | 9:22/M | F35 | |
1230 | McDermott | Olivia | 1514 | 2:02:50 | 2:01:26 | 9:23/M | F35 | |
1231 | O Mahony | Marian | 2753 | 2:02:54 | 2:01:31 | 9:23/M | F35 | |
1232 | Starkie | Catherine | 2255 | 2:02:55 | 2:01:37 | 9:23/M | F35 | |
