Splashworld 10k

Overall Results

April 10, 2016


Results by Total Timing - info@totaltiming.ie - www.totaltiming.ie
 

10 km

 
Place Last Name First Name Bib Gun Time Pace Category Club
1 Murphy Brian 697 32:35 5:15/M Top Fin
2 Jackson Kieran 812 33:00 5:19/M Top Fin W. Tri
3 Lyons Eoin 805 33:42 5:25/M Top Fin FOF
4 Meade Fergus 733 33:48 5:26/M SM
5 Haydn John 725 34:54 5:37/M SM FOF
6 Murphy Noel 789 35:19 5:41/M SM WAC
7 Scollard Pj 715 35:20 5:41/M M40
8 Ogle Paul 785 35:59 5:48/M SM Wat Tri
9 Smith David 795 36:47 5:55/M M40 WAC
10 Cuddihy Brian 767 36:51 5:56/M SM WAC
11 Quinlan Tony 813 36:57 5:57/M SM
12 O Leary Philip 699 37:16 6:00/M SM
13 Wyse Paul 46 37:21 6:01/M M40
14 Shiels Conor 717 37:23 6:01/M SM wac
15 Kirwan Martin 763 37:48 6:05/M M40 FOF
16 Slattery Brian 749 37:58 6:07/M SM W. Tri
17 Cousens Tom 771 37:59 6:07/M SM Kilmore
18 Roche Patrick 837 38:06 6:08/M SM Carrick
19 Bookle Patrick 739 38:29 6:12/M M45 St Joseph's
20 Dunford Michael 754 38:45 6:14/M M50 WW
21 Butler Stephen 779 38:51 6:15/M SM
22 O'Brien Robbie 702 38:52 6:15/M SM
23 Malone Sylvia 810 39:00 6:17/M Top Fin WAC
24 Curtis Paul 841 39:08 6:18/M SM
25 Daly Mark 777 39:21 6:20/M SM
 
 
Place Last Name First Name Bib Gun Time Pace Category Club
26 Lanigan David 685 39:53 6:25/M M40 St Josephs AC
27 Hickey Richard 726 40:11 6:28/M SM WAC
28 Forristal Sally 832 40:16 6:29/M Top Fin St Joseph's
29 Aspel Brendan 651 40:20 6:30/M M45 Waterford AC
30 Bowes Mike 654 40:22 6:30/M M45 Waterford Tri
31 Breslin Donal 737 40:26 6:30/M M40 TAC
32 Hall Stephen 753 40:27 6:31/M M40 W Tri
33 Evans Darrell 665 40:37 6:32/M M45
34 Holohan Tony 809 40:43 6:33/M M40 SRR
35 Hale Darryl 811 40:56 6:35/M M50 WAC
36 Cashman John 808 41:07 6:37/M M50 Middleton AC
37 O Driscoll Keith 698 41:07 6:37/M SM Waterford AC
38 Whittle Ken 721 41:25 6:40/M SM
39 Gunnip David 674 41:29 6:41/M M45
40 Battye Ed 761 41:49 6:44/M SM WAC
41 Power Garreth 819 41:52 6:44/M SM WAC
42 Hughes Tony 746 42:31 6:51/M SM
43 Burns Thomas 821 42:34 6:51/M M55 WAC
44 Coleman Michaell 657 42:34 6:51/M M45
45 Jacob Brian 774 42:37 6:52/M SM FOF
46 Bray Vanessa 755 42:40 6:52/M Top Fin
47 Tapia Guillarmo 823 42:41 6:52/M M40
48 Molloy Mary 820 42:45 6:53/M F35 Carrick
49 Cuddihy Liam 59 42:53 6:54/M M45
50 Rainer Mark 711 42:57 6:55/M SM Focus on Fitness
 
 
Place Last Name First Name Bib Gun Time Pace Category Club
51 Grant James 673 43:02 6:56/M M50
52 Kennedy Siobhan 764 43:04 6:56/M F50 FOF
53 O'Brien Jim 703 43:22 6:59/M M40
54 Quinlan Janet 843 43:31 7:00/M F35 SRR
55 Regan Derek 750 43:40 7:02/M M40
56 Roche James 713 43:50 7:03/M M50 Waterford triathlon clud
57 Weir Finlay 834 44:04 7:06/M M40
58 Quinlan William 844 44:14 7:07/M M40 SRR
59 Brannigan Sinead 655 44:24 7:09/M SF
60 Lacey John 765 44:25 7:09/M M45
61 Kearney Michael 682 44:37 7:11/M SM
62 Byrne Anna 751 44:51 7:13/M F50 Clonmel aC
63 Morgan Louise 696 44:59 7:14/M F35
64 Lynch Gerard 786 44:59 7:14/M M60
65 Condon Jody 658 45:04 7:15/M M40
66 Halaban Paul 778 45:06 7:16/M M50
67 McGibney Jimmy 49 45:12 7:17/M M45
68 Lee Wayne 822 45:12 7:17/M M40 WAC
69 McGowan Sean 693 45:21 7:18/M M55
70 Hickey Lisa 727 45:21 7:18/M F35
71 McGee Jackie 692 45:42 7:21/M F40
72 Crowley Darren 738 45:43 7:22/M M40 TAC
73 Ryan Eamonn 815 45:48 7:22/M SM FOF
74 Carney Philippa 828 45:54 7:23/M F50 SRR
75 Crowe Paul 659 46:00 7:24/M M40 Ferrybank Road Runners
 
 
Place Last Name First Name Bib Gun Time Pace Category Club
76 Shalloe Triona 741 46:02 7:25/M SF WW
77 Keating David 772 46:14 7:27/M SM
78 Brown Tomas 787 46:19 7:27/M SM Wat Tri
79 O'Donnell Derek 706 46:23 7:28/M M45 Waterford Triathlon Club
80 Cunningham Peter 790 46:29 7:29/M SM WW
81 O Loughlin Jenny 700 46:31 7:29/M SF
82 Malone Barry 689 46:36 7:30/M M45
83 Quinlan Graham 53 46:49 7:32/M SM MAC
84 Hearne Kate Marie 762 47:11 7:36/M SF
85 O'Connor Mag 838 47:13 7:36/M F40 St Joseph's
86 Gavin Frances 671 47:18 7:37/M F45
87 Guyon Claire 675 47:32 7:39/M SF
88 Brennan Melissa 736 47:52 7:42/M F40
89 Stephenson John 842 48:11 7:45/M M55
90 Holohan Darren 804 48:15 7:46/M SM
91 Flynn Sharon 669 48:17 7:46/M F45
92 Nolan Ger 768 48:21 7:47/M M50 W Tri
93 O'Leary Siobhan 797 48:21 7:47/M F35 St Joseph's
94 Bourke James 653 48:22 7:47/M M50 Waterford Roadruners
95 Whelan Michelle 744 48:23 7:47/M F35
96 Waugh Darren 781 48:24 7:47/M M50
97 Crowley Owen 660 48:28 7:48/M M40
98 Lee Catriona 687 48:38 7:50/M SF
99 Carney Patsy 827 48:41 7:50/M M50 SRR
100 O'Brien Tim 783 48:42 7:50/M M45
 
 
Place Last Name First Name Bib Gun Time Pace Category Club
101 McCarthy Noreen 807 48:50 7:52/M F35
102 Moynihan Michael 742 48:54 7:52/M M WW
103 O'Farrell Derry 707 48:57 7:53/M M40
104 Rellis Sandra 724 48:58 7:53/M SF Wat Tri
105 Coleman Helena 656 48:59 7:53/M F45
106 Cullen Ciaran 661 49:04 7:54/M M40 St. Josephs
107 Hayden Rhona 677 49:05 7:54/M SF
108 McCarthy Michael 833 49:31 7:58/M M55
109 Ryan Liz 714 50:03 8:03/M F45
110 Keating Catherine 794 50:09 8:04/M SF
111 Ferguson Luke 55 50:13 8:05/M SM
112 Glynn Emma 814 50:29 8:08/M F35
113 Quinn Alan 831 50:48 8:11/M SM
114 Merriman Ken 769 50:48 8:11/M M40 SRR
115 Power Mick 770 50:48 8:11/M M40 SRR
116 Power Onra 793 51:01 8:13/M F50 WW
117 Cuddihy Nellie 58 51:03 8:13/M F40 TAC
118 Shanahan Sinead 791 51:03 8:13/M F40
119 Power Bernie 780 51:18 8:15/M SF
120 Cunningham Michelle 662 51:20 8:16/M SF West Waterford
121 Harte Noel 740 51:33 8:18/M SM
122 Griffith Maggie 735 51:36 8:18/M F50
123 Quinn Michael 710 51:47 8:20/M M45
124 Ryle Máire 845 51:51 8:21/M F50 WAC
125 Beaver Harry 734 51:58 8:22/M M60 parkrun
 
 
Place Last Name First Name Bib Gun Time Pace Category Club
126 O Sullivan Nigel 701 52:01 8:22/M M40 Focus on Fitness
127 Lammer Deirdre 56 52:06 8:23/M SF
128 Mc Evoy Martin 690 52:27 8:27/M M40
129 Butler Edwina 743 52:37 8:28/M F45 TAC
130 Casey Jason 752 52:37 8:28/M M40
131 Connolly Paul 747 52:41 8:29/M M45 Wfd H&P
132 Cronin Cathy 759 52:43 8:29/M F45 WAC
133 Power Rose 709 52:53 8:31/M F40
134 Flannagan Patrice 57 52:55 8:31/M F35
135 Moynihan Darren 803 52:56 8:31/M SM
136 Delaney Dermot 796 53:00 8:32/M M45 WAC
137 Meagher Stephen 695 53:02 8:32/M SM
138 Hannon Ruth 775 53:17 8:35/M SF
139 O'Connell Hilary 788 53:22 8:35/M SF WAC
140 Hennebry Ruth 784 53:22 8:35/M F35 W H&P
141 Stapleton Rosie 718 53:35 8:38/M F35 Waterford Huffers and Puffers
142 Flynn Kieran 668 53:48 8:40/M M45 Individual
143 Hayes Noel 678 53:53 8:40/M M50
144 Murphy Maggie 840 53:57 8:41/M SF
145 Chapman Deirdre 801 54:09 8:43/M F40
146 Toner Stephen 729 54:21 8:45/M M50 Ferrybank
147 Cullen Laura 830 54:46 8:49/M SF
148 Hubbart John 760 54:57 8:51/M SM
149 Ferguson Ian 54 55:13 8:53/M SM
150 O'Dea Cathal 792 55:16 8:54/M M40
 
 
Place Last Name First Name Bib Gun Time Pace Category Club
151 O'Sullivan Niall 728 55:40 8:58/M SM
152 Knox Liam 684 56:11 9:03/M SM
153 O'Brien Brigid 704 56:22 9:04/M F40
154 Pickard Tina 1 56:45 9:08/M F35
155 Mocklen Bernie 782 56:50 9:09/M SF
156 Lane Deirdre 47 57:22 9:14/M SF
157 Jacob Katie 773 57:29 9:15/M SF FOF
158 Murphy Diane 846 57:29 9:15/M SF
159 Keating Siobhan 683 57:41 9:17/M F40 Tramore AC
160 Howard Ruth 679 58:04 9:21/M F35
161 Fitzgerald Joe 52 58:04 9:21/M SM
162 Byrne Liam 829 58:05 9:21/M SM
163 Elliot David 816 58:34 9:26/M M50 SRR
164 Barrett Michelle 817 58:44 9:27/M SF SRR
165 Smith Elaine 818 58:50 9:28/M SF SRR
166 White Michael 802 59:23 9:34/M M55
167 Pat O'Rourke 731 59:39 9:36/M M60
168 Bulfin Marie 745 59:46 9:37/M F40
169 Mulcahy Rebecca 723 59:57 9:39/M SF TAC
170 Sinnott Adrienne 824 1:00:45 9:47/M F45 TAC
171 Fitzgerald Fiona 666 1:00:46 9:47/M F45
172 Fitzgerald Brian 667 1:00:49 9:47/M M45
173 Haberlin Catriona 732 1:00:50 9:48/M M40
174 Halligan Deirdre 676 1:00:53 9:48/M F45
175 Daly Triona 836 1:01:25 9:53/M F40 TAC
 
 
Place Last Name First Name Bib Gun Time Pace Category Club
176 Power Mary 835 1:01:25 9:53/M F45 TAC
177 Flynn Catriona 756 1:03:05 10:09/M F40
178 Statham Jessica 719 1:05:07 10:29/M F35
179 Leahy Ray 686 1:05:36 10:34/M M45
180 McCormack Triona 51 1:06:48 10:45/M F35 Ballance
181 Lavery Sarah Jane 757 1:07:47 10:55/M SF
182 Fottrell Michael 730 1:09:47 11:14/M M60 United Striders
183 Malone Tamzen 688 1:10:44 11:23/M F40 Tramore AC
184 Power Stephanie 806 1:12:31 11:40/M SF Ferrybank
185 Pickard Lisa 2 1:17:16 12:26/M F40
186 Raletooane Janet 766 1:18:36 12:39/M SF